Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
September | September | 1 | 2 | 3 | 4 | 5 |
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 | November | November |
A Special Blend is a 501 (C) 3, Non Profit Corporation that counts on donations to help with expenses and to expand our reach to employ adults with developmental or intellectual disabilities. Approximately 82% of people with disabilities are unemployed. We hope to change that statistic!
© 2021 A Special Blend. All Rights Reserved. | Website Design by Triad Web Design Service